VA DMV Title And Registration Fees
Passenger, Pickups,& Cycles
| Original Title | $10.00 |
| Substitute Title --With Changes | $10.00 |
| Replacement Title--No Changes | $10.00 |
| Record Lien With Original Title | None |
| Supplemental Lien Title | $10.00 |
| Sales Tax (Minimum $35) | 4.05% Sales Price |
| Registration Passenger Car 4,000 lbs or less | $40.75 |
| Registration Passenger Car 4,001 lbs or more | $45.75 |
| Registration Pick Up 4,000 lbs or less | $40.75 |
| Registration Pick Up 4,001 lbs - 6500 lbs | $45.75 |
| Registration Pick Up 6,501 lbs - 7500 | $51.75 |
| Registration - Moped | $20.25 |
| Registration - Motorcycle | $28.75 |
| Registration - Autocycle | $25.75 |
| Registration - Antique Vehicle (One Time) | $50.00 |
| Registration Late Fee For Vehicles | $10.00 |
| Duplicate Registration Card | $2.00 |
| Emissions Inspection - Used Vehicle Northern VA | |
| Personalized Plate Request | $10.00 |
| Personalized Plate Registration | $10/year |
| Plate Replacement (Regular or Personalized) | $10.00 |
GO TO VA DMV FEES FOR TRAILERS